image description

New Balance 550 Størrelsesguide

EU

 US
mænd

US
kvinder
UK CM
35 3 4.5 2.5 21
35.5 3.5 5 3 21.5
36 4 5.5 3.5 22
37 4.5 6 4 22.5
37.5 5 6.5 4.5 23
38 5.5 7 5 23.5
38.5 6 7.5 5.5 24
39.5 6.5
8
6 24.5
40 7 8.5 6.5 25
40.5 7.5 9 7 25.5
41.5 8 9.5 7.5 26
42 8.5 10 8 26.5
42.5 9 10.5 8.5 27
43 9.5 11 9 27.5
44 10 11.5 9.5 28
44.5 10.5 12 10 28.5
45 11 12.5 11 29
45.5 11.5 13 11.5 29.5
46.5 12 13.5 12 30
47 12.5 14 12.5 30.5
47.5 13 14.5 13 31

Anmeldelser