image description

Yeezy Boost 350 V2 Størrelsesguide

EU  US W UK CM
36 4 5.5 3 22.5
36 2/3 4.5 6 3.5 23
37 1/3 5 6.5 4 23.5
38 5.5 7 4.5 24
38 2/3 6 7.5 5 24
39 1/3 6.5 8 5.5 24.5
40 7 8.5 6 25
40 2/3 7.5 9 6.5 25.5
41 1/3 8 9.5 7 26
42 8.5 10 7.5 26.5
42 2/3 9 10.5 8 27
43 1/3 9.5 11 8.5 27.5
44 10 11.5 9 28
44 2/3 10.5 12 9.5 28.5
45 1/3 11 12.5 10 29
46 11.5 13 10.5 29.5
46 2/3 12 13.5 11 30
47 1/3 12.5 14 11.5 30.5
48 13 14.5 12 31

Anmeldelser